Post Graduate Diploma in Management (PGDM)
About the Course
The PGDM – “Earn While You Learn” is an initiative to encourage the students to use their potential, grow and develop as a valuable human resource. It also provides the opportunity to earn while they learn by application of their learning in the opportunities provided by the industries.
Post Graduate Diploma in Management (PGDM) is a 2 year course approved by AICTE, Ministry of HRD. First ever AICTE approved 2 year programme on "EARN WHILE YOU LEARN Module". A program based on Institute & Corporate Tie-Up. 100% job oriented programme for future Managers. Two year paid internship for PGDM Students. Only PGDM program on importance of "Theoretical & Practical Exposure" for the student. To give the students hands on experience and thereby preparing them better for taking up assignments and jobs in future. It provides an opportunity to students to earn a reasonable amount during the course, to meet expense. The internship will be along with the course after the college hours, for 2 years.
The Post Graduate Diploma in Management (PGDM) is a degree equivalent to MBA but is more flexible in terms of course curriculum, evaluation pattern and examination system. At SAIM&S we have closely knit our PGDM curriculum around Industry requirements and introduced subjects, topics and electives that are more relevant in terms of practical applicability.
To give more flexibility of choice to our students we have introduced innovative SECTORAL SPECIALIZATIONS, which includes a set of different electives that are custom fit for different industries. Unlike other courses where you are bound to a particular sector/industry from the beginning, this PGDM offers you the opportunity of making an informed choice at the end of first year when you have undergone all the fundamental subjects of management and industry training. Along with the regular theory classes, the students will be working in the organization so as to get practical hands on experience of the corporate world.
Curriculum
| Semester I | Semester II |
|---|---|
| Business Communications | Business Research Methods |
| Financial Accounting for Managers | Macroeconomics- Policies & Principles |
| IT for Decision Making | Cost Accounting |
| Marketing Management | Business Ethics |
| Microeconomics | International Business |
| Organizational Behavior | Legal Aspects of Business |
| Quantitative Techniques for Business Decisions | Management Information System |
| Business Environment | Strategic Management |
| Operations Management | Human Resource Management |
PGDM – 2nd Year Electives
| Retail Management | Rural Marketing | Telecom Management |
|---|---|---|
| Customer Relationship Management | Customer Relationship Management | Customer Relationship Management |
| Distribution Management | Distribution Management | Distribution Management |
| Consumer Behavior | Consumer Behavior | Consumer Behavior |
| Sales Management | Sales Management | Sales Management |
| Retail Marketing | Rural Marketing | B2B Marketing |
| Brand Management | Market Research | Marketing of Services |
| Integrated Marketing Communications | Product Management | Rural Marketing |
| Visual Merchandising | Brand Management | Technology Marketing |
| Supply Chain Management | Supply Chain Management | Supply Chain Management |
| Data Mining for Business Intelligence | Data Mining for Business Intelligence | Data Mining for Business Intelligence |
| Enterprise Resource Planning | Enterprise Resource Planning | Telecom Networking Technologies |
| e-business | e-business | Telecom Management in Business |
| Market Research | Advertising Management | Pricing Strategies |
| Advertising Management | Visual Merchandising | Market Research |
PGDM – 2nd Year Electives
| Insurance and Banking | IT & Systems | Advertising and Public Relations |
|---|---|---|
| Customer Relationship Management | Business to Business Marketing | Principles of Marketing |
| Distribution Management | Consumer Behaviour | Consumer Behavior |
| Consumer Behavior | Customer Relationship Management | Advertising Management |
| Sales Management | International Marketing | Sales Management |
| B2B Marketing | Internet Marketing | Integrated Marketing Communication |
| Marketing of Services | Marketing of Services | Market Research |
| Integrated Marketing Communications | Market Research | Brand Management |
| Management of Bank & Insurance Companies | Strategic Brand Management | Public Relationship Management |
| Project Appraisal & Finance | Business & IT Consulting | Media Planning |
| Financial Statement Analysis & Business Valuation | Business Intelligence | Visual Merchandising |
| Portfolio Management | E- Business | Event Management |
| Corporate Finance | Enterprise Resource Planning | Service Marketing |
| Advertising Management | Software Project Management | Product Management |
| e- business | IT Applications in Verticals | Customer Relationship Management |
Entry Qualifications
Institute follows a policy of merit based admission. SAIMS&S will seek application from all graduates with minimum 50% marks in a recognized bachelor’s degree of minimum three years duration. Students appearing in their final year of graduation exam may also apply subject to their securing 50% aggregate marks.
Admission Procedure
Students appearing in CAT, MAT and MPMET are eligible to apply. Graduates who have not appeared in the above examinations are admitted through College Level Counseling. Admissions as per AICTE and DTE guidelines.
- Admission Test: 50%
- Group Discussion: 15%
- Personal Interview: 25%
- Work Experience: 10%
PGDM 2nd Year Electives
Download Application Form
![]()
Click below link to
Download Application Form
Clubs & Committees
+91 9685026677
+91 9685026688
info@saims.ac.in





























